| 000 | 00531nam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 220426b |||||||| |||| 00| 0 eng d | ||
| 041 | _aNep. | ||
| 082 | _aCD19593 | ||
| 100 | _aHumagain, Mira | ||
| 245 | _aShikshan peshaprati shikshakaharuko santusti | ||
| 260 |
_aMorang: _bSukuna Multiple Campus, _c2074BS |
||
| 502 | _aDissertation (Degree in Curriculum and evaluation), Sukuna Multiple Campus | ||
| 650 | _aTeaching- vocational guidence | ||
| 650 | _aCurriculum | ||
| 650 | _aTeachers' satisfaction | ||
| 942 |
_2ddc _cVM |
||
| 999 |
_c104493 _d104481 |
||