| 000 | 008950000a22003250004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.76-80 | ||
| 650 | _aPopulation | ||
| 650 | _aHuman fertility | ||
| 650 | _aPopulation geography | ||
| 650 | _aDemography | ||
| 650 | _aSocial mobility | ||
| 650 | _aDemographic analysis | ||
| 650 | _aMigrants | ||
| 650 | _aMigration of population | ||
| 650 | _aFertility | ||
| 651 | _aNepal | ||
| 651 | _aKathmandu city | ||
| 650 | _aCrown Prince | ||
| 082 |
_a301.32 _bSh132s _cD |
||
| 518 | _a960717 | ||
| 530 | _aDis | ||
| 100 | _aShah, Dipendra Bir Bikram | ||
| 245 | _aSocial and demographic factors influencing fertility among migrants and non-migrants in Kathmandu city | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Geography, Tribhuvan University |
||
| 260 | _c1996 | ||
| 041 | _aEng | ||
| 300 |
_aviii,80p. _billus |
||
| 942 | _cGEN | ||
| 999 |
_c10807 _d10807 |
||