| 000 | 006410000a22002530004500 | ||
|---|---|---|---|
| 650 | _aMathematics | ||
| 650 | _aMathematical sciences | ||
| 650 | _aMathematical education | ||
| 650 | _aReports | ||
| 650 | _aFunctions (Mathematics) | ||
| 650 | _aPopulation | ||
| 651 | _aNepal | ||
| 650 | _aInstitute of Science | ||
| 082 |
_a510 _bT731n _cN |
||
| 518 | _a931128 | ||
| 530 | _aRep | ||
| 110 | _aT.U. Institute of Science, Dean's Office, Kirtipur, | ||
| 245 | _aThe Nepal; mathematical sciences report, v.2. no.2 | ||
| 260 | _aKathmandu, Kirtipur, Nepal | ||
| 260 | _c1977 | ||
| 041 | _aEng | ||
| 300 | _avol | ||
| 942 | _cGEN | ||
| 999 |
_c1090 _d1090 |
||