| 000 | 00522nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 230706b |||||||| |||| 00| 0 eng d | ||
| 082 | _a332.12/N629e | ||
| 100 | _aNiraula, Ballav | ||
| 245 | _aEffect of non- performing loans on financial performance of Nepalese commercial banks. | ||
| 260 |
_aKathmandu: _bTU, Rector's office, Research Directorate, _c2022 |
||
| 300 | _bxii, 54p.; illus. | ||
| 500 | _aA mini research report | ||
| 504 | _aBibliography: p.50- 54 | ||
| 650 | _aCommercial banks | ||
| 942 |
_2ddc _cNCN |
||
| 999 |
_c109874 _d109862 |
||