| 000 | 009740000a22003610004500 | ||
|---|---|---|---|
| 003 | CKJha | ||
| 004 | HGS | ||
| 005 | 20120907080025.0 | ||
| 500 | _aIncludes bibliography | ||
| 650 | _aGeology | ||
| 650 | _aStratigraphy | ||
| 650 | _aLithology petrography | ||
| 650 | _aGeological structures | ||
| 650 | _aEconomic geology | ||
| 650 | _aTheses | ||
| 651 | _aNepal | ||
| 651 | _aEastern Development Region | ||
| 651 | _aSunsari District | ||
| 651 | _aDhankuta District, Dharan | ||
| 651 | _aMulghat | ||
| 651 | _aTamor area | ||
| 082 |
_a552 _bR13L _cD |
||
| 518 | _a940915 | ||
| 530 | _aDis | ||
| 100 | _aRai, Sagar Kumar | ||
| 245 | _aLithostratigraphic and petrographic characteristics of the Dharan-Mulghat 'Tamor' Area Dhankuta-Sunsari District Eastern Nepal | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Geology, Tribhuvan University |
||
| 260 | _c1991 | ||
| 041 | _aEng | ||
| 300 |
_a109p. _bplates |
||
| 942 | _cGEN | ||
| 999 |
_c11193 _d11193 |
||