| 000 | 008780000a22003250004500 | ||
|---|---|---|---|
| 650 | _aAgricultural economics | ||
| 650 | _aFishes | ||
| 650 | _aFish farming | ||
| 650 | _aProduction | ||
| 650 | _aProduction functions | ||
| 650 | _aTheses | ||
| 651 | _aNepal | ||
| 651 | _aChitwan District | ||
| 651 | _aRatnanagar Village Development Committee | ||
| 003 | CKJ | ||
| 004 | GIRI | ||
| 005 | 20120907080028.0 | ||
| 500 | _aBibliography at the end | ||
| 082 |
_a639.3 _bSh84e _cD |
||
| 518 | _a940920 | ||
| 530 | _aDis | ||
| 100 | _aShrestha, Amrit Kumar | ||
| 245 | _aAn economic analysis of fish-farming; a case study of Ratnanagar Village Development Committee, Chitwan District | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Economics, Tribhuvan University |
||
| 260 | _c1992 | ||
| 041 | _aEng | ||
| 300 | _av,85p. | ||
| 942 | _cGEN | ||
| 999 |
_c11213 _d11213 |
||