| 000 | 006630000a22002890004500 | ||
|---|---|---|---|
| 650 | _aWitchcraft | ||
| 650 | _aSocial behaviour | ||
| 650 | _aGod | ||
| 650 | _aSocial functions | ||
| 650 | _aPsychology | ||
| 651 | _aNepal | ||
| 650 | _aShamanism | ||
| 650 | _aTamang | ||
| 003 | CKJ | ||
| 004 | SP | ||
| 005 | 20120907080044.0 | ||
| 082 |
_a133.4 _bN785s _cN |
||
| 518 | _a940926 | ||
| 530 | _aRep | ||
| 100 | _aNorman, Marie | ||
| 245 | _aShamanism and witchcraft in a tamang Village | ||
| 260 |
_aKathmandu _bUniversity of Wisconsin College Year in Nepal Program, N |
||
| 260 | _c1985-1986 | ||
| 041 | _aEng | ||
| 300 | _a78p. | ||
| 942 | _cGEN | ||
| 999 |
_c11291 _d11291 |
||