| 000 | 006990000a22002770004500 | ||
|---|---|---|---|
| 650 | _aSociology | ||
| 650 | _aRural women | ||
| 650 | _aIncome distribution | ||
| 650 | _aIncomes policy | ||
| 650 | _aEconomic development | ||
| 650 | _aWomens education | ||
| 651 | _aNepal | ||
| 651 | _aPalpa | ||
| 651 | _aHugi VDC | ||
| 082 |
_a301.412 _bP192i _cD |
||
| 518 | _a970709 | ||
| 530 | _aDis | ||
| 100 | _aPandey, Janhavi Devi | ||
| 245 | _aImpact of PCRW Programme: a case study of Hugi VDC, Palpa District | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Economics, Tribhuvan University |
||
| 260 | _c1996 | ||
| 041 | _aEng | ||
| 300 | _a52p. | ||
| 942 | _cGEN | ||
| 999 |
_c12019 _d12019 |
||