| 000 | 006630000a22002530004500 | ||
|---|---|---|---|
| 500 | _aBibliography at the end of each chapter | ||
| 650 | _aStatistics | ||
| 650 | _aOperations research | ||
| 650 | _aMathematical models | ||
| 650 | _aLinear programming | ||
| 650 | _aStatistical mathematics | ||
| 651 | _aNepal | ||
| 082 |
_a519.92 _bAc57f _cT |
||
| 518 | _a970723 | ||
| 530 | _aM | ||
| 100 | _aAckoff, Russell L. | ||
| 100 | _aSasieni, Maurice W. | ||
| 245 | _aFundamentals of operations research | ||
| 020 | _a0-85226-0040 | ||
| 260 |
_aNew Delhi _bWiley Eastern Limited, India |
||
| 300 |
_aviii,455p. _billus |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c12173 _d12173 |
||