| 000 | 006940000a22002890004500 | ||
|---|---|---|---|
| 650 | _aFinancial Administration | ||
| 650 | _aCost accounting | ||
| 650 | _aCapital | ||
| 650 | _aBudgetary control | ||
| 650 | _aCosts | ||
| 650 | _aIncome | ||
| 650 | _aAccounting | ||
| 082 |
_a657 _bH784i |
||
| 518 | _a970903 | ||
| 530 | _aM | ||
| 100 | _aHorngren, Charles T. | ||
| 100 | _aSundem, Gary L. | ||
| 100 | _aStratton, William O. | ||
| 245 | _aIntroduction to management accounting | ||
| 250 | _a10th edn. | ||
| 020 | _a81-203-1146-9 | ||
| 260 |
_aNew Delhi _bPrentice Hall of India, India |
||
| 260 | _c1996 | ||
| 300 |
_axxii,837p. _billus |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c12387 _d12387 |
||