| 000 | 007960000a22003130004500 | ||
|---|---|---|---|
| 650 | _aStatistical data | ||
| 650 | _aGeography | ||
| 650 | _aHistory | ||
| 650 | _aLanguage | ||
| 650 | _aFestivals | ||
| 650 | _aReligion | ||
| 650 | _aDemography | ||
| 650 | _aTourism | ||
| 650 | _aDevelopment plans | ||
| 651 | _aNepal | ||
| 015 | _aNNB | ||
| 082 |
_a915.426 _bSh23n _cN |
||
| 518 | _a980216 | ||
| 530 | _aM | ||
| 100 | _aSharma, Hari Bhakta, ed. | ||
| 100 | _aVaidya, Sisir | ||
| 245 | _aNepal district profile; a districtwise socio-techno-economic profile along with a comprehensive national profile of Nepal | ||
| 250 | _a3rd edn. | ||
| 260 |
_aKathmandu _bNational Research Associates, Nepal |
||
| 260 | _c1997 | ||
| 041 | _aEng | ||
| 300 | _a712p. | ||
| 942 | _cGEN | ||
| 999 |
_c13425 _d13425 |
||