| 000 | 010100000a22003730004500 | ||
|---|---|---|---|
| 500 | _aBibliography at the end of each chapter | ||
| 650 | _aHydrology | ||
| 650 | _aHydrological data | ||
| 650 | _aWater conservation | ||
| 650 | _aWater power | ||
| 650 | _aEnergy Electric currents | ||
| 650 | _aManuals | ||
| 651 | _aNepal | ||
| 651 | _aHindu Kush-Himalayas | ||
| 082 |
_a333.914 _bJ953m _cN |
||
| 518 | _a980220 | ||
| 530 | _aRep | ||
| 100 | _aJunejo, Anwar A. comp. | ||
| 100 | _aGrongstad, Steinar | ||
| 100 | _aHarvey, Adam | ||
| 100 | _aKharel, Girish | ||
| 100 | _aJoshi, Rajendra | ||
| 100 | _aPandey, Bikash | ||
| 100 | _aLeane, Michael | ||
| 100 | _aNafgiger, Dale | ||
| 100 | _aRanjitkar, Siddhi | ||
| 100 | _aKarim, Zatar | ||
| 245 | _aA manual of private and community-based mini and micro hydropower development in the Hindu Kush-Himalayas | ||
| 260 |
_aKathmandu _bICIMOD, Nepal |
||
| 260 | _c1997 | ||
| 041 | _aEng | ||
| 300 |
_a125p. _billus |
||
| 942 | _cGEN | ||
| 999 |
_c13479 _d13479 |
||