| 000 | 007030000a22002770004500 | ||
|---|---|---|---|
| 500 | _aIncludes bibliography | ||
| 650 | _aEconomic situation | ||
| 650 | _aEconomic surveys | ||
| 650 | _aSocial surveys | ||
| 650 | _aSocial statistics | ||
| 650 | _aEconomic statistics | ||
| 650 | _aEconomic evaluation | ||
| 650 | _aInternational economy | ||
| 650 | _aEconomic conditions | ||
| 651 | _aNepal | ||
| 082 |
_a330.9 _bUn3w |
||
| 518 | _a980209 | ||
| 530 | _aM | ||
| 245 | _aWorld economic and social survey 1997; trends and policies in the world economy | ||
| 020 | _a92-1-109133-0 | ||
| 260 |
_aNew York _bUS |
||
| 260 | _c1997 | ||
| 041 | _aEng | ||
| 300 | _axi,28p. | ||
| 942 | _cGEN | ||
| 999 |
_c13713 _d13713 |
||