| 000 | 007350000a22002770004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.79-82 | ||
| 650 | _aBanks | ||
| 650 | _aAccounting | ||
| 650 | _aFinancial statements | ||
| 650 | _aCommercial banks | ||
| 650 | _aBanking | ||
| 651 | _aNepal | ||
| 650 | _aArab Bank Ltd. | ||
| 650 | _aNepal Grindlays Bank LTD. | ||
| 082 |
_a332.1 _bAr97d _cD |
||
| 518 | _a980419 | ||
| 530 | _aDis | ||
| 100 | _aAryal, Hari Ram | ||
| 245 | _aDividend policy; comparative study between Nepal Arab Bank Ltd and Nepal Grindlays Bank Ltd. | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Management, Tribhuvan University |
||
| 260 | _c1997 | ||
| 041 | _aEng | ||
| 300 | _a82p. | ||
| 942 | _cGEN | ||
| 999 |
_c13837 _d13837 |
||