| 000 | 005870000a22002530004500 | ||
|---|---|---|---|
| 500 | _aIncludes bibliographies | ||
| 650 | _aMarkets | ||
| 650 | _aEnergy | ||
| 650 | _aMetals | ||
| 650 | _aMinerals | ||
| 650 | _aMarketing | ||
| 650 | _aNatural resources | ||
| 082 |
_a380.17 _bW893m |
||
| 518 | _a980514 | ||
| 530 | _aM | ||
| 110 | _aThe World Bank | ||
| 245 | _aMarket outlook for major energy products, metals and minerals | ||
| 020 | _a0-8213-2765-8 | ||
| 260 | _aWashington, D.C., USA | ||
| 260 | _c1994 | ||
| 300 | _axxii, 239p. | ||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c14224 _d14224 |
||