| 000 | 005120000a22002170004500 | ||
|---|---|---|---|
| 082 |
_a339 _bAn24a _cT |
||
| 518 | _a980519 | ||
| 530 | _aM | ||
| 100 | _aAnderson, Victor | ||
| 245 | _aAlternative economic indicators | ||
| 020 | _a0-415-04164-3 | ||
| 260 |
_aLondon _bRoutledge, Great Britain |
||
| 260 | _c1991 | ||
| 300 | _a106p. | ||
| 041 | _aEng | ||
| 500 | _aBibliography: p.96-101 | ||
| 650 | _aMacroeconomics | ||
| 650 | _aEconomic indicators | ||
| 650 | _aEconomic development | ||
| 942 | _cGEN | ||
| 999 |
_c14283 _d14283 |
||