| 000 | 004800000a22002170004500 | ||
|---|---|---|---|
| 650 | _aMathematics | ||
| 650 | _aEconomics | ||
| 650 | _aEconomists | ||
| 650 | _aEconometrics | ||
| 082 |
_a510 _bR735b _cT |
||
| 518 | _a980521 | ||
| 530 | _aM | ||
| 100 | _aRosser, Mike | ||
| 245 | _aBasic mathematics for economists | ||
| 020 | _a0-415-08425-3 | ||
| 260 |
_aLondon _bRoutledge, Great Britain |
||
| 260 | _c1993 | ||
| 041 | _aEng | ||
| 300 | _axi, 474p. | ||
| 942 | _cGEN | ||
| 999 |
_c14312 _d14312 |
||