| 000 | 007970000a22002770004500 | ||
|---|---|---|---|
| 440 |
_aInternational Finance Corporation discussion paper _b28 |
||
| 500 | _aBibliography: p.17-18 | ||
| 650 | _aInvestment | ||
| 650 | _aPrivate investment | ||
| 650 | _aPublic investment | ||
| 650 | _aDeveloping countries | ||
| 650 | _aStatistical data | ||
| 082 |
_a332.67314091724 _bJ312t _cUN |
||
| 518 | _a980525 | ||
| 530 | _aM | ||
| 100 | _aJaspersen, Frederick Z. | ||
| 100 | _aAylward, Anthony H. | ||
| 100 | _aSumlinski, Mariusz A. | ||
| 245 | _aTrends in private investment in developing countries; statistics for 1970-97 | ||
| 020 | _a0-8213-1352-5 | ||
| 260 |
_aWashington, D.C. _bThe World Bank, USA |
||
| 260 | _c1995 | ||
| 041 | _aEng | ||
| 300 |
_av, 50p. _billus |
||
| 942 | _cGEN | ||
| 999 |
_c14376 _d14376 |
||