| 000 | 007130000a22002650004500 | ||
|---|---|---|---|
| 440 |
_aQuantitative applications in the social sciences, SAGE University paper series _b07-073 |
||
| 500 | _aBibliography at the end | ||
| 650 | _aMathematical statistics | ||
| 650 | _aStatistical analysis | ||
| 650 | _aSampling | ||
| 650 | _aTesting | ||
| 650 | _aSociology | ||
| 650 | _aQuantitative techniques | ||
| 082 |
_a519.5 _bM725u |
||
| 518 | _a980611 | ||
| 530 | _aM | ||
| 100 | _aMohr, Lawrence B. | ||
| 245 | _aUnderstanding significance testing | ||
| 020 | _a0-8039-3568-4 | ||
| 260 |
_aLondon _bSAGE Publication, Great Britain |
||
| 260 | _c1990 | ||
| 300 | _a75p. | ||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c14450 _d14450 |
||