| 000 | 010030000a22003850004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p. 239-241 | ||
| 650 | _aIndustrial economics | ||
| 650 | _aPublic enterprises | ||
| 650 | _aPolitical philosophy | ||
| 650 | _aSocioeconomic status | ||
| 650 | _aDemocracy | ||
| 650 | _aPlants | ||
| 650 | _aClassification | ||
| 650 | _aControl | ||
| 650 | _aManagement | ||
| 650 | _aLegal aspects | ||
| 650 | _aMarkets | ||
| 650 | _aEmployees | ||
| 650 | _aFinancial investment | ||
| 650 | _aEmployment | ||
| 650 | _aCapital formation | ||
| 651 | _aNepal | ||
| 650 | _aPanchayat system | ||
| 082 |
_a338.74 _bN351p _cN |
||
| 518 | _a931210 | ||
| 530 | _aM | ||
| 110 | _aCorporation Co-ordination Council | ||
| 110 | _aIndustrial Service Centre, Kantipath, Nepal | ||
| 245 | _aPerformance of public enterprises in Nepal; macro study | ||
| 260 | _aKathmandu, Kantipath, Nepal | ||
| 260 | _c1977 | ||
| 041 | _aEng | ||
| 300 |
_axxviii,241p. _bdiagrs. |
||
| 942 | _cGEN | ||
| 999 |
_c1464 _d1464 |
||