| 000 | 007060000a22002650004500 | ||
|---|---|---|---|
| 440 | _aGeography and environment series | ||
| 500 | _aBibliography: p.335-349 | ||
| 650 | _aGeography | ||
| 650 | _aGeographical data | ||
| 650 | _aData processing | ||
| 650 | _aMeasuring methods | ||
| 650 | _aEnvironmental sciences | ||
| 650 | _aMathematics | ||
| 082 |
_a910.0151 _bOb1i |
||
| 518 | _a980821 | ||
| 530 | _aM | ||
| 100 | _aO'Brien, Larry | ||
| 245 | _aIntroducing quantitative geography; measurement, methods and generalised linear models | ||
| 020 | _a0-415-07558-0 | ||
| 260 |
_aLondon _bRoutledge, USA |
||
| 260 | _c1992 | ||
| 300 |
_axvi,356p. _billus |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c15512 _d15512 |
||