| 000 | 007800000a22002890004500 | ||
|---|---|---|---|
| 440 |
_aQuantitative applications in the social sciences; SAGE Universtiy Paper Series _b07-0641 |
||
| 500 | _aBibliography at the end | ||
| 650 | _aStatistical mathematics | ||
| 650 | _aSociology | ||
| 650 | _aStatistics | ||
| 650 | _aData analysis | ||
| 650 | _aSocioeconomics | ||
| 650 | _aStatistical inference | ||
| 650 | _aQuantitative techniques | ||
| 650 | _aLatent analysis | ||
| 082 |
_a519.535 _bM139L |
||
| 518 | _a980821 | ||
| 530 | _aM | ||
| 100 | _aMecutcheon, Allan L. | ||
| 245 | _aLatent class analysis | ||
| 020 | _a0-8039-2752-5 | ||
| 260 |
_aCalifornia _bSAGE Publications, USA |
||
| 260 | _c1987 | ||
| 300 |
_a96p. _billus |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c15519 _d15519 |
||