| 000 | 007590000a22002770004500 | ||
|---|---|---|---|
| 440 |
_aQuantitation application in the social sciences SAGE University Paper Series _b07-087 |
||
| 650 | _aStatistical mathematics | ||
| 650 | _aGeographic information systems | ||
| 650 | _aDatabases | ||
| 650 | _aMapping analysis | ||
| 650 | _aGeography | ||
| 650 | _aCartography | ||
| 650 | _aQuantitative techniques | ||
| 082 |
_a519.5 _bG195a |
||
| 518 | _a980825 | ||
| 530 | _aM | ||
| 100 | _aGarson, G. David | ||
| 100 | _aBiggs, Robert S. | ||
| 245 | _aAnalytic mapping and geographic databases | ||
| 020 | _a0-8039-4752-6 | ||
| 260 |
_aCalifornia _BSAGE Publication, |
||
| 260 | _c1992 | ||
| 300 |
_avi,89p. _billus |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c15547 _d15547 |
||