| 000 | 006160000a22002530004500 | ||
|---|---|---|---|
| 500 | _aBibliography at the end of each chapter | ||
| 650 | _aMarketing | ||
| 650 | _aMarket research | ||
| 650 | _aSampling | ||
| 650 | _aData analysis | ||
| 082 |
_a658.8 _bT822m |
||
| 518 | _a070199 | ||
| 530 | _aM | ||
| 100 | _aTull, Donald S. | ||
| 100 | _aHawkins, Dol I. | ||
| 245 | _aMarketing research; measurement and method | ||
| 250 | _a6th edn. | ||
| 020 | _a81-203-0961-8 | ||
| 260 |
_aNew Delhi _bPrentice-Hall, India |
||
| 260 | _c1998 | ||
| 041 | _aEng | ||
| 300 |
_axviii,863p. _billus |
||
| 942 | _cGEN | ||
| 999 |
_c16116 _d16116 |
||