| 000 | 007360000a22002770004500 | ||
|---|---|---|---|
| 500 | _aBibliography at the end | ||
| 650 | _aVegetation | ||
| 650 | _aPlant growth | ||
| 650 | _aBotany | ||
| 650 | _aStatistical analysis | ||
| 650 | _aNature conservation | ||
| 650 | _aScientific experiments | ||
| 650 | _aForest conservation | ||
| 650 | _aRoyal Bardia National Park | ||
| 082 |
_a577.3 _bAr97v _cD |
||
| 518 | _a990426 | ||
| 530 | _aDis | ||
| 100 | _aAryal, Biva | ||
| 245 | _aVegetation analysis of the Royal Bardia National Park, Nepal | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Botany, Tribhuvan University |
||
| 260 | _c1997 | ||
| 041 | _aEng | ||
| 300 |
_a65p. _billus |
||
| 942 | _cGEN | ||
| 999 |
_c18206 _d18206 |
||