| 000 | 006850000a22002770004500 | ||
|---|---|---|---|
| 650 | _aPublic administration | ||
| 650 | _aPolitics | ||
| 650 | _aGovernment | ||
| 650 | _aSurveys | ||
| 650 | _aField research | ||
| 650 | _aAdministration | ||
| 651 | _aNepal | ||
| 650 | _aZonal Panchayat | ||
| 650 | _aDistrict Panchayat | ||
| 650 | _aNepalese politics | ||
| 082 |
_a354 _bN961s _cN |
||
| 518 | _a931015 | ||
| 530 | _aRep | ||
| 110 | _aPublic Administration Dept., , Nepal | ||
| 245 | _aA survey of field administration of His Majesty's Government of Nepal | ||
| 260 | _aKathmandu, Nepal | ||
| 260 | _c1984 | ||
| 041 | _aEng | ||
| 300 |
_a95p. _bcharts |
||
| 942 | _cGEN | ||
| 999 |
_c189 _d189 |
||