| 000 | 006450000a22002650004500 | ||
|---|---|---|---|
| 650 | _aEconometrics | ||
| 650 | _aEconomics | ||
| 650 | _aStatistical analysis | ||
| 650 | _aCorrelation | ||
| 650 | _aEquations | ||
| 650 | _aRegression analysis | ||
| 650 | _aData analysis | ||
| 650 | _aData processing | ||
| 650 | _aMicro TSP | ||
| 082 |
_a330.028 _bD742r _cT |
||
| 518 | _a990903 | ||
| 100 | _aDoti, James L. | ||
| 100 | _aAdibi, Esmael | ||
| 245 | _aEconometric analysis; an applications approach | ||
| 260 |
_aNew Jersey _bPrentice Hall _cUS |
||
| 260 | _c1987 | ||
| 041 | _aEng | ||
| 300 |
_axv,476p. _billus |
||
| 942 | _cGEN | ||
| 999 |
_c19745 _d19745 |
||