| 000 | 007580000a22002890004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.77-78 | ||
| 650 | _aFood grain | ||
| 650 | _aProduction | ||
| 650 | _aGrain crops | ||
| 650 | _aCultivation | ||
| 650 | _aManures | ||
| 650 | _aFertilizers | ||
| 650 | _aAgricultural production | ||
| 651 | _aNepal | ||
| 651 | _aPanch Khuwa Deurali | ||
| 082 |
_a338.173174 _bSh84s _cD |
||
| 518 | _a991209 | ||
| 530 | _aDis | ||
| 100 | _aShrestha, Ram Kumar | ||
| 245 | _aA study of foodgrain production in Panch Khuwa Deurali VDC of Gorkha district | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Geography, Tribhuvan University |
||
| 260 | _c1999 | ||
| 041 | _aEng | ||
| 300 |
_a83p. _billus. |
||
| 942 | _cGEN | ||
| 999 |
_c20261 _d20261 |
||