| 000 | 006820000a22002770004500 | ||
|---|---|---|---|
| 650 | _aAgriculture | ||
| 650 | _aAgricultural censuses | ||
| 650 | _aSampling | ||
| 650 | _aAgricultural products | ||
| 650 | _aIrrigation | ||
| 650 | _aLand use | ||
| 651 | _aNepal | ||
| 651 | _aKathmandu District | ||
| 651 | _aKaski District | ||
| 650 | _aCBS | ||
| 082 |
_a338.1 _bN213n _cN |
||
| 518 | _a940105 | ||
| 530 | _aM | ||
| 110 | _aNational Planning Commission Secretariat, Central Bureau of Statistics, , Nepal | ||
| 245 | _aNational sample census of agriculture, 1981/82 | ||
| 260 | _aKathmandu | ||
| 260 | _c1985 | ||
| 041 | _aEng | ||
| 300 | _avol. | ||
| 942 | _cGEN | ||
| 999 |
_c2185 _d2185 |
||