| 000 | 006740000a22002770004500 | ||
|---|---|---|---|
| 440 |
_aStatistical data _b13 |
||
| 650 | _aIndustries | ||
| 650 | _aIndustrial profile | ||
| 650 | _aFinancial resources | ||
| 650 | _aProduction capacity | ||
| 650 | _aEmployment | ||
| 650 | _aProducts | ||
| 650 | _aMarkets | ||
| 650 | _aIndustrial economics | ||
| 651 | _aNepal | ||
| 082 |
_a338.47 _bH47i _cN |
||
| 518 | _a940106 | ||
| 530 | _aM | ||
| 110 | _aHetauda Industrial District, Hetauda, Nepal | ||
| 245 | _aIndustrial profile for fiscal year 2037-38/1980-1981 | ||
| 260 | _aHetauda, Nepal | ||
| 260 | _c1961 | ||
| 041 | _aEng | ||
| 300 | _a72p. | ||
| 942 | _cGEN | ||
| 999 |
_c2205 _d2205 |
||