| 000 | 006200000a22002650004500 | ||
|---|---|---|---|
| 650 | _aFertilizers | ||
| 650 | _aSeeds | ||
| 650 | _aPurchasing | ||
| 650 | _aDistribution | ||
| 650 | _aControl systems | ||
| 650 | _aDemand | ||
| 650 | _aPricing | ||
| 651 | _aNepal | ||
| 650 | _aCEDA | ||
| 082 |
_a631.3 _bC3332a _cN |
||
| 518 | _a940115 | ||
| 530 | _aM | ||
| 100 | _aPradhan, P. | ||
| 245 | _aA study on input procurement distribution and pricing policy | ||
| 260 |
_aKathmandu _bT.U. CEDA, Kirtipur, Nepal |
||
| 260 | _c1972 | ||
| 041 | _aEng | ||
| 300 |
_a108p. _bcharts, mapos, tables |
||
| 942 | _cGEN | ||
| 999 |
_c2420 _d2420 |
||