| 000 | 006460000a22002650004500 | ||
|---|---|---|---|
| 500 | _aIncludes bibliographies | ||
| 650 | _aMarketing | ||
| 650 | _aManagement | ||
| 650 | _aSales | ||
| 650 | _aService industry | ||
| 650 | _aCustomer | ||
| 650 | _aTotal quality management | ||
| 650 | _aTQM | ||
| 082 |
_a658.812 _bAs42c _cUN |
||
| 518 | _a190701 | ||
| 530 | _aM | ||
| 110 | _aAsian Productivity Organization- APO, Tokyo, Japan | ||
| 245 | _aCustomer satisfaction in the service sector | ||
| 020 | _a92-833-2257-6 | ||
| 260 |
_aTokyo _bAPO, Japan |
||
| 260 | _c2000 | ||
| 300 |
_a139p. _billus |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c24429 _d24429 |
||