| 000 | 006030000a22002530004500 | ||
|---|---|---|---|
| 650 | _aCrop yields | ||
| 650 | _aCereals | ||
| 650 | _aGrain crops | ||
| 650 | _aIntegration | ||
| 650 | _aTables | ||
| 651 | _aNepal | ||
| 650 | _aIHDP | ||
| 082 |
_a633.17 _bG233dcr _cN |
||
| 518 | _a940118 | ||
| 530 | _aRep | ||
| 100 | _aGaudin, J. S. | ||
| 100 | _aOli, B. | ||
| 245 | _aCrop yields in IHDP area millet 1982 integrated tables | ||
| 260 |
_aKathmandu _bIntegrated Hill Development Project, H.M.G. SATA, Nepal |
||
| 260 | _c1984 | ||
| 041 | _aEng | ||
| 300 |
_a53p. _btables |
||
| 942 | _cGEN | ||
| 999 |
_c2497 _d2497 |
||