| 000 | 005170000a22002170004500 | ||
|---|---|---|---|
| 082 |
_a519.5 _bP192i |
||
| 518 | _a20020210 | ||
| 530 | _aM | ||
| 100 | _aPandit, Ramjee Prasad | ||
| 245 | _aInferential statistics, in research and education | ||
| 260 |
_aKathmandu _bAnanta Prakashan, Nepal |
||
| 260 | _c1995 | ||
| 300 |
_a296p. _billus |
||
| 041 | _aEng | ||
| 650 | _aStatistical analysis | ||
| 650 | _aMathematics | ||
| 650 | _aSampling | ||
| 650 | _aProbability | ||
| 650 | _aHypothesis | ||
| 942 | _cGEN | ||
| 999 |
_c25740 _d25740 |
||