| 000 | 008750000a22003130004500 | ||
|---|---|---|---|
| 500 | _aIncludes bibliographies | ||
| 650 | _aAgricultural production | ||
| 650 | _aCase studies | ||
| 650 | _aEconomic analysis | ||
| 650 | _aAgricultural research | ||
| 650 | _aRice | ||
| 650 | _aCultivation | ||
| 650 | _aAgricultural products | ||
| 651 | _aDuruwa VDC | ||
| 651 | _aDang district | ||
| 650 | _aPaddy production | ||
| 650 | _aProduction economics | ||
| 082 |
_a338.17318 _bD537e _cD |
||
| 518 | _a20020209 | ||
| 530 | _aDis | ||
| 100 | _aDhital, Prabha Kumari | ||
| 245 | _aAn economic analysis of paddy production of Duruwa Village Development Committee, Dang district, Nepal | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Economics, Tribhuvan University |
||
| 260 | _c2001 | ||
| 041 | _aEng | ||
| 300 | _a68p. | ||
| 942 | _cGEN | ||
| 999 |
_c25838 _d25838 |
||