| 000 | 009870000a22004090004500 | ||
|---|---|---|---|
| 500 | _aBibliography:p. 289-303 | ||
| 650 | _aPregnancy | ||
| 650 | _aBirth | ||
| 650 | _aAdolescence | ||
| 650 | _aYouth | ||
| 650 | _aFertility | ||
| 650 | _aBirth rate | ||
| 650 | _aPopulation | ||
| 651 | _aUnited States | ||
| 651 | _aEngland | ||
| 651 | _aFrance | ||
| 651 | _aNetherlands | ||
| 651 | _aSweden | ||
| 082 |
_a304.63088055 _bT299 |
||
| 518 | _a20020213 | ||
| 530 | _aM | ||
| 100 | _aJones, Elise F. | ||
| 100 | _aForrest, Jacqueline Darroach | ||
| 100 | _aGoldman, Noreen | ||
| 100 | _aHenshaw, Stanley | ||
| 100 | _aLincoln, Richard | ||
| 100 | _aRosoff, J. I. | ||
| 100 | _aWestoff, C. F. | ||
| 100 | _aWulf, Deirdre | ||
| 245 | _aTeenage pregnancy in industrialized countries | ||
| 020 | _a0-300-03705-8 | ||
| 260 |
_aNew Haven _bYale University Press, USA |
||
| 260 | _c1986 | ||
| 041 | _aEng | ||
| 300 |
_axiv, 310p. _billus. |
||
| 942 | _cGEN | ||
| 999 |
_c25849 _d25849 |
||