| 000 | 008320000a22003010004500 | ||
|---|---|---|---|
| 500 | _aInclude bibliographies | ||
| 650 | _aPopulation | ||
| 650 | _aFertility | ||
| 650 | _aMortality | ||
| 650 | _aEconomic conditions | ||
| 650 | _aSocial conditions | ||
| 650 | _aPoverty | ||
| 650 | _aPopulation composition | ||
| 650 | _aPopulation growth | ||
| 651 | _aKirtipur municipality | ||
| 651 | _aKathmandu district | ||
| 082 |
_a304.6 _bM277p _cD |
||
| 518 | _a20020712 | ||
| 530 | _aDis | ||
| 100 | _aMaharjan, Ram Sharan | ||
| 245 | _aPopulation structure, fertility and mortality behavior in Kirtipur Municipality of Kathmandu district | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Geography, Tribhuvan University |
||
| 260 | _c2002 | ||
| 041 | _aEng | ||
| 300 | _a38p. | ||
| 942 | _cGEN | ||
| 999 |
_c27400 _d27400 |
||