| 000 | 008850000a22003370004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p. 58-59 | ||
| 650 | _aCrops | ||
| 650 | _aCereals | ||
| 650 | _aGrain crops | ||
| 650 | _aFood grains | ||
| 650 | _aAgricultural production | ||
| 650 | _aFarm size | ||
| 650 | _aHouseholds | ||
| 650 | _aFarming system | ||
| 650 | _aCase studies | ||
| 650 | _aCultivated lands | ||
| 651 | _aNepal | ||
| 651 | _aGulmi district | ||
| 651 | _aKhadgakot VDC | ||
| 082 |
_a633.1 _bD535f _cD |
||
| 518 | _a20020813 | ||
| 530 | _aDis | ||
| 100 | _aDhakal, Gyanendra | ||
| 245 | _aFood grain farming in Gulmi district; a case study of Khadgakot Village Development Committee | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Geography, Tribhuvan University |
||
| 260 | _c2002 | ||
| 041 | _aEng | ||
| 300 |
_aiii, 64p. _billus |
||
| 942 | _cGEN | ||
| 999 |
_c27584 _d27584 |
||