| 000 | 005980000a22002530004500 | ||
|---|---|---|---|
| 500 | _aInclude bibliographies | ||
| 650 | _aAgricultural economics | ||
| 650 | _aAgricultural products | ||
| 650 | _aLivestock | ||
| 650 | _aCrops | ||
| 650 | _aFruits | ||
| 650 | _aRaw materials | ||
| 082 |
_a338.17 _bF739c _cUN |
||
| 518 | _a20020917 | ||
| 530 | _aM | ||
| 110 | _aFood and Agriculture Organization | ||
| 245 | _aCommodity market review 2001-2002 | ||
| 020 | _a92-5-104728-6 | ||
| 260 |
_aRome _bFAO, IT |
||
| 260 | _c2002 | ||
| 041 | _aEng | ||
| 300 | _aviii, 107p. | ||
| 942 | _cGEN | ||
| 999 |
_c27686 _d27686 |
||