| 000 | 007520000a22003010004500 | ||
|---|---|---|---|
| 500 | _aInclude bibliographies | ||
| 650 | _aAgricultural production | ||
| 650 | _aCereals | ||
| 650 | _aFood | ||
| 650 | _aGrain crops | ||
| 650 | _aIrrigation | ||
| 650 | _aLand | ||
| 650 | _aFood crops | ||
| 650 | _aAgricultural products | ||
| 651 | _aGaikhur VDC | ||
| 651 | _aGorkha District | ||
| 082 |
_a338.1731 _bSh84f _cD |
||
| 518 | _a20020926 | ||
| 530 | _aDis | ||
| 100 | _aShrestha, Ram Maya | ||
| 245 | _aFood grain production in Gaikhur VDC, Gorkha District | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Economics, Tribhuvan University |
||
| 260 | _c2002 | ||
| 041 | _aEng | ||
| 300 | _a58p. | ||
| 942 | _cGEN | ||
| 999 |
_c27735 _d27735 |
||