| 000 | 006630000a22002650004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.46 | ||
| 650 | _aCommunity health services | ||
| 650 | _aHealth services | ||
| 650 | _aDisease control | ||
| 650 | _aSocial problems | ||
| 650 | _aChild welfare | ||
| 651 | _aNepal | ||
| 651 | _aMakwanpur district | ||
| 651 | _aSiraha district | ||
| 015 | _aNNB | ||
| 082 |
_a362.12 _bJ613c _cN |
||
| 530 | _aM | ||
| 110 | _aJohn Snow Inc | ||
| 245 | _aCost recovery strategives in Makwanpur and Siraha districts Nepal | ||
| 260 |
_aKathmandu _bJSI, Nepal |
||
| 260 | _c2001 | ||
| 300 |
_aiii,46p. _billus. |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c29325 _d29325 |
||