| 000 | 008530000a22003250004500 | ||
|---|---|---|---|
| 500 | _aBibliography:p.69-72 | ||
| 650 | _aPoverty | ||
| 650 | _aPoor | ||
| 650 | _aIncome distribution | ||
| 650 | _aEconomic conditions | ||
| 650 | _aLoan | ||
| 650 | _aBanks | ||
| 650 | _aRural development | ||
| 650 | _aSocial conditions | ||
| 650 | _aEconomic development | ||
| 650 | _aAgricultural banks | ||
| 651 | _aNepal | ||
| 650 | _aGrameen vikas bank | ||
| 082 |
_a339.46 _bD137i _cD |
||
| 518 | _a20030513 | ||
| 530 | _aDis | ||
| 100 | _aDahal, Sudhamshu | ||
| 245 | _aImpact of grameen bikas bank on poverty alleviation in Bahundagi VDC of Jhapa District | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Economics, Tribhuvan University |
||
| 260 | _c2002 | ||
| 300 | _avi,79p. | ||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c29451 _d29451 |
||