| 000 | 005930000a22002530004500 | ||
|---|---|---|---|
| 082 |
_a910.285 _bSu15g |
||
| 518 | _a2007-09-30 | ||
| 530 | _aM | ||
| 100 | _aSubedi, Vidhya Sagar | ||
| 100 | _aPandey, Dipendra | ||
| 245 | _aGIS; from arc view ver. 3.1 for beginners | ||
| 260 |
_aKathmandu _bGIS Students Forum, Nepal |
||
| 260 | _c2003 | ||
| 300 |
_a92p. _billus |
||
| 365 | _aRs.200.00 | ||
| 041 | _aEng | ||
| 650 | _aGeography | ||
| 650 | _aMaps | ||
| 650 | _aGeographic information system | ||
| 650 | _aRemote sensing | ||
| 651 | _aNepal | ||
| 015 | _aNNB | ||
| 942 | _cGEN | ||
| 999 |
_c30851 _d30851 |
||