| 000 | 006350000a22002650004500 | ||
|---|---|---|---|
| 500 | _aReport submitted to Cambridge Education Consultants, Cambridge, U.K. | ||
| 650 | _aEducation | ||
| 650 | _aEducational research | ||
| 650 | _aFees | ||
| 650 | _aHouseholds | ||
| 650 | _aEducational services | ||
| 650 | _aExpenditure | ||
| 650 | _aCosts | ||
| 651 | _aNepal | ||
| 015 | _aNNB | ||
| 082 |
_a370.78 _bK156n _cN |
||
| 518 | _a20040429 | ||
| 530 | _aM | ||
| 245 | _aNepal cost shaving research in education | ||
| 260 | _aKathmandu, Nepal | ||
| 260 | _c2000 | ||
| 300 | _avii,95+42p. | ||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c31312 _d31312 |
||