| 000 | 008000000a22002770004500 | ||
|---|---|---|---|
| 650 | _aEthnic groups | ||
| 650 | _aSocial conditions | ||
| 650 | _aEconomic conditions | ||
| 650 | _aReligions | ||
| 650 | _aCulture | ||
| 651 | _aNepal | ||
| 651 | _aLalitpur district | ||
| 651 | _aLalitpur Sub-Metropolitan City | ||
| 650 | _aKami caste | ||
| 082 |
_aN305.8 _bDh423L _cD |
||
| 518 | _a20040718 | ||
| 530 | _aDis | ||
| 100 | _aDhungana, Ram Prasad | ||
| 245 | _aLalitpur jilla Lalitpur Upa-Mahanagarpalika Vada Nam. 5 Thasikhel Tolka Kamiharuko samajik tatha arthik avastha: ek samajshastriya adhyayan | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Sociology, Tribhuvan University |
||
| 260 | _c2058 B. S. | ||
| 300 | _a55p. | ||
| 041 | _aNep | ||
| 942 | _cGEN | ||
| 999 |
_c31964 _d31964 |
||