| 000 | 007660000a22002770004500 | ||
|---|---|---|---|
| 650 | _aSocial services | ||
| 650 | _aWater supply | ||
| 650 | _aSanitation | ||
| 650 | _aHealth education | ||
| 650 | _aEnvironmental effects | ||
| 650 | _aIrrigation | ||
| 650 | _aWater control | ||
| 651 | _aNepal | ||
| 651 | _aBirendranagar | ||
| 015 | _aNNB | ||
| 082 |
_a363.61 _bN351e _cN |
||
| 518 | _a20040726 | ||
| 530 | _aM | ||
| 110 | _aMinistry of Physical Planning and Works Dept. of Water Supply and Sewrage, Small Touth Water Supply and Sanitation Sector Project | ||
| 245 | _aEIA of Birendranagar water supply and sanitation project | ||
| 260 |
_aKathmandu _bWELINK, Nepal |
||
| 260 | _c2003 | ||
| 300 | _aiii,212p. | ||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c32070 _d32070 |
||