| 000 | 007460000a22002890004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.84-85 | ||
| 650 | _aFinancial economics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aLoan | ||
| 650 | _aDebt | ||
| 650 | _aCapital | ||
| 651 | _aNepal | ||
| 650 | _aNepal Industrial Development Corporation | ||
| 650 | _aNIDC | ||
| 082 |
_a332.041 _bSh69c _cD |
||
| 518 | _a20041103 | ||
| 530 | _aDis | ||
| 100 | _aShivakoti, Anaya Raj | ||
| 245 | _aCapital and assets structure of Nepal Industrial Development Corporation (NIDC) | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Management, Tribhuvan University |
||
| 260 | _c2003 | ||
| 300 | _a85p. | ||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c32507 _d32507 |
||