| 000 | 007430000a22003010004500 | ||
|---|---|---|---|
| 500 | _aBibliography: p.115-119 | ||
| 650 | _aPoverty | ||
| 650 | _aIncome distribution | ||
| 650 | _aPoor | ||
| 650 | _aEmployment | ||
| 650 | _aEconomic conditions | ||
| 650 | _aUrban areas | ||
| 650 | _aHouseholds | ||
| 651 | _aNepal | ||
| 651 | _aDang | ||
| 651 | _aTribhuvan Municipality | ||
| 082 |
_a339.46 _bG238s _cD |
||
| 518 | _a20041208 | ||
| 530 | _aDis | ||
| 100 | _aGautam, Ajaya | ||
| 245 | _aA study of urban poverty in Tribhuvan Municipality | ||
| 260 | _aKathmandu, Nepal | ||
| 502 |
_aDissertation _bDegree in Management, Tribhuvan University |
||
| 260 | _c2004 | ||
| 300 | _aix,119p. | ||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c32606 _d32606 |
||