| 000 | 007570000a22003010004500 | ||
|---|---|---|---|
| 082 |
_a519.2 _bH679p _cT |
||
| 530 | _aM | ||
| 100 | _aHogg, Robert V. | ||
| 245 | _aProbability and statistical inference | ||
| 250 | _a6th edn. | ||
| 020 | _a81-7808-631-X | ||
| 260 |
_aDelhi _bPearson Education, India |
||
| 260 | _c2002 | ||
| 300 |
_aviii,704p. _billus. |
||
| 041 | _aEng | ||
| 500 | _aBibliogaphy: p.643-644 | ||
| 650 | _aApplied mathematics | ||
| 650 | _aStatistical inference | ||
| 650 | _aProbability | ||
| 650 | _aMathematics | ||
| 650 | _aStatistics | ||
| 650 | _aStatistical mathematics | ||
| 650 | _aHypothesis | ||
| 650 | _aEstimation | ||
| 650 | _aMultivariate analysis | ||
| 650 | _aSampling distributions | ||
| 942 | _cGEN | ||
| 999 |
_c32656 _d32656 |
||