| 000 | 007460000a22003010004500 | ||
|---|---|---|---|
| 440 | _aTexts in applied mathematics | ||
| 500 | _aBibliography at the end of each chapter | ||
| 650 | _aMathematics | ||
| 650 | _aNumerical analysis | ||
| 650 | _aLinear equations | ||
| 082 |
_a517.6 _bRt15i |
||
| 518 | _a20050619 | ||
| 530 | _aM | ||
| 100 | _aStoer, J. | ||
| 100 | _aBulirsch, R. | ||
| 100 | _aBartels, R. tr. | ||
| 100 | _aGautschi, W. tr. | ||
| 100 | _aWitzgall, C. tr. | ||
| 245 | _aIntroduction to numerical analysis | ||
| 250 | _a2nd ed. | ||
| 020 | _a0-387-97878-x | ||
| 260 |
_aNew York _bSpringer-Verlag, USA |
||
| 260 | _c1980 | ||
| 260 | _c1993 | ||
| 300 |
_axiii, 660p. _billus |
||
| 041 | _aEng | ||
| 942 | _cGEN | ||
| 999 |
_c34142 _d34142 |
||